New
2018 Volkswagen Tiguan 132TSI Comfortline 5N
2018 Volkswagen Tiguan 132TSI Comfortline 5N
2018 Volkswagen Tiguan 132TSI Comfortline 5N
2018 Volkswagen Tiguan 132TSI Comfortline 5N
2018 Volkswagen Tiguan 132TSI Comfortline 5N
2018 Volkswagen Tiguan 132TSI Comfortline 5N
2018 Volkswagen Tiguan 132TSI Comfortline 5N
2018 Volkswagen Tiguan 132TSI Comfortline 5N
2018 Volkswagen Tiguan 132TSI Comfortline 5N
2018 Volkswagen Tiguan 132TSI Comfortline 5N
2018 Volkswagen Tiguan 132TSI Comfortline 5N
2018 Volkswagen Tiguan 132TSI Comfortline 5N
2018 Volkswagen Tiguan 132TSI Comfortline 5N
2018 Volkswagen Tiguan 132TSI Comfortline 5N
2018 Volkswagen Tiguan 132TSI Comfortline 5N
2018 Volkswagen Tiguan 132TSI Comfortline 5N
2018 Volkswagen Tiguan 132TSI Comfortline 5N
2018 Volkswagen Tiguan 132TSI Comfortline 5N
2018 Volkswagen Tiguan 132TSI Comfortline 5N
2018 Volkswagen Tiguan 132TSI Comfortline 5N

2018 Volkswagen Tiguan 132TSI Comfortline 5N Auto 4MOTION MY19

$27,950

Drive Away
0 views
Click to reveal phone number. Stock no: 17457
60,441 km
Automatic
SUV
2018 Volkswagen Tiguan 132TSI Comfortline 5N
2018 Volkswagen Tiguan 132TSI Comfortline 5N
2018 Volkswagen Tiguan 132TSI Comfortline 5N
2018 Volkswagen Tiguan 132TSI Comfortline 5N
2018 Volkswagen Tiguan 132TSI Comfortline 5N
2018 Volkswagen Tiguan 132TSI Comfortline 5N
2018 Volkswagen Tiguan 132TSI Comfortline 5N
2018 Volkswagen Tiguan 132TSI Comfortline 5N
2018 Volkswagen Tiguan 132TSI Comfortline 5N
2018 Volkswagen Tiguan 132TSI Comfortline 5N
2018 Volkswagen Tiguan 132TSI Comfortline 5N
2018 Volkswagen Tiguan 132TSI Comfortline 5N
2018 Volkswagen Tiguan 132TSI Comfortline 5N
2018 Volkswagen Tiguan 132TSI Comfortline 5N
2018 Volkswagen Tiguan 132TSI Comfortline 5N
2018 Volkswagen Tiguan 132TSI Comfortline 5N
2018 Volkswagen Tiguan 132TSI Comfortline 5N
2018 Volkswagen Tiguan 132TSI Comfortline 5N
2018 Volkswagen Tiguan 132TSI Comfortline 5N
2018 Volkswagen Tiguan 132TSI Comfortline 5N

Key information

2018 Volkswagen Tiguan 132TSI Comfortline 5N
Kilometres
60,441kms
Compliance year
2018
Build year
2018
Engine
1984 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
2CC8HR
Rego Expiry
Expires on December 19, 2025
Stock no
17457
VIN
WVGZZZ5NZKW301117

Dealer Comments

Car Summary

Body typeSUV
Drive typeFour Wheel Drive
Exterior colorGrey
Torque320 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine power1984 cc
Fuel consumption7 L/100km
Fuel tank capacity60 L
Length4486 mm
Height1658 mm
Width1839 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
8 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Airbag - Passenger
Disclaimer

Please confirm price, specifications and features with Turnbull Motors. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: LMCT 11909

Click to reveal phone number. Stock no: 17457
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Turnbull Motors. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


TURNBULL MOTORS map
  • Mon-Fri: 8:00am-5:30pm
  • Sat: 8:30am-3:00pm
  • Sun: Closed
Turnbull MotorsCar Dealership in Warragul VIC. Dealer License: LMCT 11909. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio